| 特征 | 服务器名称 | 玩家 | 地图 | 模组 | 模式 | 版本 |
|---|---|---|---|---|---|---|
| 🐧🎧PBREC | PlayBF2! T-Gamer #5 RW 3.0 | 15/100 | Operation Acorn | bf2rw | CQ | 1.5 (latest) |
| 🐧🎧PBREC⭐ | *BF2L* SPECIAL FORCES | 6/32 | Night Flight | xpack | CQ | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 NWM Vehicle RANKED COOP | 3/16 | nwm_kgb_push_day | aix2 | Coop | 1.5 (latest) |
| W🎧BOT | [M&Co]MicroCompa AIX2 | 0/32 | TNG2 Wake Island | aix2 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 Classic #2 RANKED COOP | 0/16 | AIX Damocles | aix2 | Coop | 1.5 (latest) |
| W🎧PBBOT | [Ranger] Clan Server II | 0/16 | N@W Village Lost | naw | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | :: Starters :: Co-op 16/32/64 / bf2all64 / Unranked | 0/32 | Songhua Stalemate | bf2all64 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 TNG2 RANKED COOP | 0/16 | TNG2 Wake Twilight | aix2 | Coop | 1.5 (latest) |
| 🐧BOT | 700FPS BF2 - Big Maps + Bots | 0/32 | Gulf Of Oman | bf2all64 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 Classic #1 RANKED COOP | 0/16 | AIX Damocles | aix2 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Hard Justice RANKED COOP | 0/16 | Gulf Of Oman | hardjustice | Coop | 1.5 (latest) |
| 🐧🎧RECBOT | *BF2L* - Coop Server (Special Forces) | 0/32 | Devil's Perch | xpack | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 The Push Day only RANKED COOP | 0/16 | The Push Day | aix2 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | :: Starters :: Co-op 64 / bf2all64 / Ranked | 0/32 | Songhua Stalemate | bf2all64 | Coop | 1.5 (latest) |
| 🐧BOTPW | AskDavis BF2 Server | 0/32 | Dalian Plant | xpack | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | {BF2: SF BOT ACTION 24/7 | GERMANY RELOADED} | 0/32 | Devil's Perch | xpack | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 ITHH RANKED COOP | 0/16 | Urban Decay | aix2 | Coop | 1.5 (latest) |
| 🐧BOT | PapiCraft BF2 Coop 64 | 0/32 | Dragon Valley | 64coop20ya | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Bf2SF64 RANKED COOP | 0/16 | Surge | bf2sf64 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Special Forces #2 RANKED COOP | 0/16 | Night Flight | xpack | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Alpha Project RANKED COOP | 0/16 | Strike At Karkand | ap | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | :: Starters :: Co-op 32 / bf2all64 / Ranked | 0/32 | FuShe Pass | bf2all64 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz AIX2 NWM Infantry RANKED COOP | 0/16 | NWM Bizerte | aix2 | Coop | 1.5 (latest) |
| W🎧PBBOT | [Ranger] Clan Server I | 0/16 | Operation Fox | aix2 | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Special Forces #1 RANKED COOP | 0/16 | Devil's Perch | xpack | Coop | 1.5 (latest) |
| 🐧🎧PBBOT | ShadowHawkz Bf2ALL64 RANKED COOP | 0/16 | Great Wall | bf2all64 | Coop | 1.5 (latest) |
| 🐧🎧REC | =FL= Real War 3 Germany | 0/64 | Battle of Brest | bf2rw | CQ | 1.5 (latest) |
| 🐧🎧PBREC | RELAXDOM RAM | 0/64 | Crossfire | bf2ram | CQ | 1.5 (latest) |
| 🐧🎧PB | Killme666 | 0/16 | Zatar Wetlands 64 v2.0 | aix2 | CQ | 1.5 (latest) |
| W🎧PB | Paranigma Special Forces | 0/64 | Night Flight | xpack | CQ | 1.5 (latest) |
| 🐧🎧PBREC⭐ | PlayBF2! Special Forces | 0/100 | Surge | xpack | CQ | 1.5 (latest) |
| 🐧🎧PBRECPWINF | PlayBF2! REALWAR 3 PlayTest | 0/100 | Alcazar | bf2rw | CQ | 1.5 (latest) |
| 🐧🎧PBREC | Battleracer RANKED | 0/64 | Warlord | battleracer2 | Rally | 1.5 (latest) |
| 🐧🎧PBREC | S-Nation Battleracer RANKED | 0/64 | Dragon Valley | battleracer2 | Sprint | 1.5 (latest) |
Powered by gameppy net technology